How to choose the specification of lifting belt and the requ
Working characteristics of hoisting equipment and existing r
0086-13733399927
Inch | MM | Amm | Lmm | Cmm |
1/16 | 1.5 | |||
3/32 | 2 | |||
5/32 | 4 | |||
1/8 | 3 | 4 | 33.27 | 17.5 |
3/16 | 5 | 5 | 33.27 | 17.5 |
1/4 | 6 | 7 | 33.27 | 17.5 |
5/16 | 8 | 8.6 | 38 | 20.57 |
3/8 | 10 | 10.4 | 41 | 23.88 |
7/16 | 11 | |||
1/2 | 13 | 13.5 | 47.75 | 28.7 |
5/8 | 16 | 16.8 | 57.15 | 35.05 |
3/4 | 19 | 19.8 | 63.5 | 35.05 |
7/8 | 22 | 23.88 | 88.9 | 41.4 |
1 | 25 | 26.92 | 107.95 | 63.5 |
1-1/8-1-1/4 | 28 | 33.27 | 114.3 | 69.85 |
1-1/4-1-3/8 | 32 | |||
1-3/8-1-1/2 | 38 | |||
1-5/8 | 41 | |||
1-3/4 | 44 | |||
1-7/8 | 48 | |||
2 | 51 | |||
2-1/2 | 63 | |||
3 | 76 | |||
4 | 102 |
Product Features:
Made by Carbon Steel.
Hot Dip galvanized.
The standard choice for light duty applications and loading conditions.
Meet the performance requirements of Federal Specification FF-T-276b Type II.
Longer Service life.
Resist corrosion
Havealargeroundedshapethatallowsthemtotakeloadsfrommanydirectionswithoutdevelopingsignificantsideload.Usewithmultiple-legslings,connectingslingstoloadrings,andaccommodati... MORE
AlloyMasterLinkG80isdesignedforbothsingleandmultiplelegslings.Thewidedesignallowsattachedslingstobeproperlyspacedforamultipleleglift.AlloyMasterLinkG80isgreatforoverheadl... MORE
Bolttypechainshackleswiththinheadbolt-nutwithcotterpin.MeetstherequirementsoffederalspecificationRR-C-271DTupeIVB.grandA.Class1.usedinapplicationswhereroundpinorscrewpins... MORE
?CopyRight 2016 All Right Reserved Baoding Dingli Sling Co.,Ltd. 冀ICP備09049179號 [Website map]